SAWYER EAST END
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $199.00 |
| Admin | One-Time | $249.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Services & Amenity Fee | Recurring | $73.99 |
| Internet | Recurring | $99.99 |
| RBS Admin Fee | Recurring | $14.88 |
Application
One-Time$199.00
Admin
One-Time$249.00
RBS Activation Fee
One-Time$28.88
RBS Termination Fee
One-Time$34.88
Services & Amenity Fee
Recurring$73.99
Internet
Recurring$99.99
RBS Admin Fee
Recurring$14.88
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Fee* | One-Time | $600.00 |
| Single Garage (Per Spot) | Recurring | $200.00 |
| Storage Unit | Recurring | $50.00 |
| Pet Rent** | Recurring | $60.00 |
Pet Fee*
One-Time$600.00
Single Garage (Per Spot)
Recurring$200.00
Storage Unit
Recurring$50.00
Pet Rent**
Recurring$60.00
* Two or more pets increases the Pet Fee to $800 (nonrefundable).
**Two or more pets increases Pet Rent to $80 recurring.
Note: Parking prices subject to change.




